Title: | The impact of Mn2+ ions concentration on Co-electrowinning using a dimensionally stable anode (Ti/RuO2 ): effects on physical and chemical properties |
Author: | Castro, Danielle Costal Santos, Iranildes Daniel Neumann, Reiner Ribeiro, Pedro Paulo Medeiros Dutra, Achilles Junqueira Bourdot |
Keywords: | Impurity Metallic cobalt Electrowinning Cobalt deposits Manganese ions |
Date of Public.: | 2025 |
Publisher: | Materials Research |
Citation: | CASTRO, Danielle C.; SANTOS, Iranildes D.; NEUMANN, Reiner; RIBEIRO, Pedro P.M.; DUTRA, Achilles J.B. The impact of Mn2+ ions concentration on Co-electrowinning using a dimensionally stable anode (Ti/RuO2 ): effects on physical and chemical properties, Materials Research, 2025. |
URL: | https://doi.org/10.1590/1980-5373-MR-2024-0592 |
Appears in Collections: | Artigos de Periódicos |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.