Title: | Reverse flotation of iron ore by a new ternary collector-frother reagent: Applications through flotation experiments |
Author: | Marques, Michelle Lacerda Sales Silva, Lucas Andrade Prates, Letícia Maia Pereira, Alexandre Moni Correia, Julio Cesar Guedes Filippova, Inna V. Filippov, Lev O. |
Keywords: | Iron ore Flotation Ternary Collector Kinetic modeling FTIR spectroscopy Goethite Frother Minério de ferro |
Date of Public.: | 2025 |
Publisher: | Minerals Engineering |
Citation: | MARQUES, Michelle L.S.; SILVA, Lucas A.; PRATES, Letícia M.; PEREIRA, Alexandre M.; CORREIA, Julio C.G.; FILIPPOVA, Inna V.; FILIPPOV, Lev O. Reverse flotation of iron ore by a new ternary collector-frother reagent: Applications through flotation experiments. Minerals Engineering, v. 223, 2025. |
URL: | https://doi.org/10.1016/j.mineng.2025.109181 |
ISSN: | 0892-6875 |
Appears in Collections: | Artigos de Periódicos |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.