Title: | Geometallurgical Cluster creation in a niobium deposit using dual-space clustering and hierarchical indicator kriging with trends |
Author: | Costa, João Felipe C. L. Niquini, Fernanda G. F. Schneider, Claudio L. Alcântara, Rodrigo M. Capponi, Luciano N. Rodrigues, Rafael S. |
Keywords: | Geometallurgy Niobium Cluster analysis |
Date of Public.: | 2025 |
Publisher: | Minerals |
Citation: | COSTA, J.F.C.L.; NIQUINI, F.G.F.; SCHNEIDER, C.L.; ALCÂNTARA, R.M.; CAPPONI, L.N.; RODRIGUES, R.S. Geometallurgical cluster creation in a niobium deposit using dual-space clustering and hierarchical indicator kriging with trends. Minerals , v. 15, n. 7, 2025. |
URL: | https://doi.org/10.3390/min15070755 |
ISSN: | 2075-163X |
Appears in Collections: | Artigos de Periódicos |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.